KARACHI: The weather report on Wednesday (November 04, 2026) and the forecast for Thursday (November 05 2026).

==================================================================
CITIES                     TODAY                          TOMORROW
==================================================================
Hyderabad         37-22 (ºC) 00-00 (%)        37-22 (ºC) 00-00 (%)
Karachi           36-21 (ºC) 00-00 (%)        36-21 (ºC) 00-00 (%)
Lahore            30-18 (ºC) 01-00 (%)        30-17 (ºC) 00-00 (%)
Larkana           35-21 (°C) 01-00 (%)        35-21 (°C) 00-00 (%)
Mirpurkhas        37-21 (°C) 01-00 (%)        37-21 (°C) 01-00 (%)
Muzaffarabad      23-12 (°C) 55-00 (%)        26-12 (°C) 01-00 (%)
Peshawar          28-15 (ºC) 02-00 (%)        30-15 (ºC) 00-00 (%)
Quetta            21-08 (ºC) 25-00 (%)        22-07 (ºC) 02-00 (%)
Rawalpindi        27-14 (ºC) 01-00 (%)        28-13 (ºC) 00-00 (%)
Sukkur            35-22 (ºC) 01-00 (%)        35-21 (ºC) 00-00 (%)
==================================================================
KARACHI
------------------------------------------------------------------
Sunset:                       05:49 pm                     (Today)
Sunrise:                      06:41 am                  (Tomorrow)
==================================================================

Copyright Business Recorder, 2026

Source link

By Admin

Leave a Reply

Your email address will not be published. Required fields are marked *