The UEFA Champions League is back for a third spin in its latest format, which sees 36 teams play eight opponents for the right to continue into knockout play.

Two-time defending champions Paris Saint-Germain are back and hoping to engineer the first European Cup threepeat club on the men’s side since Real Madrid in 2017-18.

MORE — UCL past winners | 2026-27 UCL schedule | All-time scorers list

La Liga powers Barcelona and Real Madrid are among the sides labeled favorites to chase down PSG, with Bayern Munich and 2025-26 runners-up Arsenal also expected to do well.

There are five Premier League teams in this season’s competition, as Arsenal are joined by Aston Villa, Liverpool, Manchester City, Manchester United.

Here you’ll find the latest table/standings as well as an explanation of the format if you need a refresher.

UEFA Champions League format: How do teams advance to the knockout rounds

Each of the 36 teams has been drawn into ties with eight other competitors from outside their domestic league.

The top eight finishers come January will go directly to the last 16 as seeded teams.

Teams seeded ninth to 24th will be paired for home-and-away playoff ties to seal the other eight spots in the knockout rounds.

Clubs that finish 25th to 36th are out of all European competitions for the rest of the season.

UEFA Champions League 2026-27 league phase table: Latest standings

  1. Paris Saint-Germain — 3-0-0, +9 GD — 9 points
  2. Aston Villa — 3-0-0, +9 GD — 9 points
  3. Liverpool — 3-0-0, +5 GD — 9 points
  4. Real Madrid — 3-0-0, +5 GD — 9 points
  5. Real Betis — 3-0-0, +3 GD — 9 points
  6. Stuttgart — 2-1-0, +5 GD — 7 points
  7. Arsenal — 2-1-0, +4 GD — 7 points
  8. Barcelona — 2-0-1, +5 GD — 6 points
  9. How — 2-0-1, +5 GD — 6 points
  10. Manchester City — 2-0-1, +4 GD — 6 points
  11. Sporting CP — 2-0-1, +3 GD — 6 points
  12. Club Brugge — 2-0-1, +3 GD — 3 points
  13. Borussia Dortmund — 2-0-1, +1 GD — 6 points
  14. Bayern Munich — 1-2-0, +5 GD — 5 points
  15. AS Roma — 1-1-1, +3 GD — 4 points
  16. Atletico Madrid — 1-1-1, +1 GD — 4 points
  17. Shakhtar Donetsk — 1-1-1, +1 GD — 4 points
  18. PSV Eindhoven — 1-1-1, 0 GD — 4 points
  19. Villarreal — 1-0-2, 0 GD — 3 points
  20. Inter Milan — 1-0-2, -1 GD — 3 points
  21. Manchester United — 1-0-2, -1 GD — 3 points
  22. Napoli — 1-0-2, -2 GD — 3 points
  23. Galatasaray — 1-0-2, -3 GD — 3 points
  24. LASK Linz — 1-0-2, -3GD — 3 points
  25. Sabah — 1-0-2, -3 GD — 3 points
  26. Feyenoord — 1-0-2, -4 GD — 3 points
  27. Lens — 1-0-2, -4 GD — 3 points
  28. Bodo/Glimt — 1-0-2, -5 GD — 3 points
  29. AEK Athens — 1-0-2, -5 GD — 3 points
  30. RB Leipzig — 1-0-2, -5 GD — 3 points
  31. Fenerbahce — 0-2-1, -6 GD — 2 points
  32. Slavia Prague — 0-1-2, -3 GD — 1 point
  33. Viking — 0-1-2, -4 GD — 1 point
  34. Porto — 0-0-3, -4 GD — 0 points
  35. Lille — 0-0-3, -6 GD — 0 points
  36. Slovan Bratislava — 0-0-3, -12 GD — 0 points

Source link

By Admin

Leave a Reply

Your email address will not be published. Required fields are marked *